Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 12/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8025.77 | -99.42 | -1.22 |
FTSE ALL-SHARE | 4393.14 | -55.53 | -1.25 |
FTSE MID 250 | 20427.8 | -295.73 | -1.43 |
FTSE 350 | 4434.53 | -56.19 | -1.25 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19281.4 | -17.36 | -0.09 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
----Top 5 Movers on 19/07/2023
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | 52.4 | 7.05% |
Admiral Group | 2178 | 97 | 4.66% |
Scottish Mortgage Investment Trust | 711.8 | 31.6 | 4.65% |
Taylor Wimpey | 108.9 | 4.8 | 4.61% |
Schroders | 461.5 | 17.8 | 4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330 | -75 | -3.12% |
Paddy Power Betfair | 5676 | -108 | -1.87% |
BHP Billiton | 1573 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 12/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2 | 0.01 |
GBP/NOK | 14.11 | -0.06 |
GBP/SEK | 13.89 | 0.03 |
GBP/CHF | 1.12 | 0.1 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.95 | -0.02 |
GBP/HKD | 9.92 | 0.03 |
GBP/NZD | 1.88 | -0.03 |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.28 | 0.04 |
GBP/CAD | 1.78 | 0.07 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.